Compare Plans
See what's included in each plan at a glance.
| Feature | Trial | Starter | MOST POPULARPro | Office | Agency |
|---|---|---|---|---|---|
| Processing (photo) credits | 1 | 20 | 80 | 200 | 500 |
| Photo enhancement | |||||
| Interior, exterior or marketing video | 1 | With credits | 2 | 4 | |
| Drone video included | 1 | 1 | 4 | 4 | 6 |
| Land analysis & parcel (TKGM) | |||||
| Number of templates | 31 | 31 | 55 | 55 | 55 |
| Max resolution | 2K | 2K | 2K | 4K | 4K |
| Batch per upload | 1 | 1 | 5 | 20 | Unlimited |
| Watermark / logo | |||||
| AI Assistant (queries/mo) | 3 | 3 | 50 | 250 | Unlimited |
| AI Assistant panel management | |||||
| CRM & Portfolio | |||||
| Users | 1 | 1 | 1 | 5 | 20 |
| Support | Priority | Priority | VIP | ||
| Upgrade discount | %10 |
Frequently Asked Questions
Each AI photo enhancement uses one processing unit. Drone video is purchased separately per segment.
Yes. Subscription changes take effect in the next billing cycle.
If your purchase qualifies, our support team will help you through the refund process.
Card payments are processed securely, and larger teams may be offered additional options.
Office and agency plans include shared usage pools and defined team user limits.
An 8-second AI segment is generated from parcel satellite imagery, and extra segments can be added for longer videos.